Agenda
| 08:45 | Registration and refreshments |
| SESSION ONE: THE LYONS INQUIRY FINAL CONCLUSIONS AND RECOMMENDATIONS | |
| 09:40 | Opening Address Ed Balls MP, Economic Secretary, HM Treasury |
| 09:55 | The Lyons Inquiry Report |
| 10:20 | Ministerial Address |
| 10:40 | Questions and discussion |
| 11:00 | Refreshments |
| SESSION TWO: THE REPORT IN CONTEXT | |
| 11:30 | Response from the LGA |
| 12:10 | Business Perspective Richard Lambert, Director General, CBI |
| 12:30 | Questions and discussion |
| 12:40 | Panel Chaired by: Michael O’Higgins, Chair, Audit Commission |
Tony Travers, Director, |
|
| 13:10 | Questions and discussion |
| 13:15 | Buffet lunch |
| SESSION THREE: PLACE SHAPING AND LOCAL CHOICE | |
| 14:10 | Introduction by Session Three Chair |
| 14:15 | Place-shaping Barry Quirk, Chief Executive, Lewisham and Chair, SOLACE |
| 14:30 | Engaging Communities Ben Page, Chairman, Ipsos Mori |
| 14:50 | Panel: Economic Prosperity and Infrastructure |
| Speakers will include
Professor Stephen Glaister, Professor of Transport and Infrastructure, Imperial College London |
|
| 15:10 | Questions and discussion |
| 15:20 | Refreshments |
| SESSION FOUR: SHARED AGENDA | |
| 15:45 | Introduction by Session Four Chair Nick Pearce, Director, ippr |
| 15:50 | Single system for Governance Expert commentator (details to be announced) |
| 16:10 | Driving Efficiencies Steve Freer, Chief Executive, CIPFA |
| 16:25 | Questions and discussion |
| 16:30 | Closing Remarks Sir Michael Lyons, Chair, Lyons Inquiry Chair |
| 16:45 | Ends |
RECEPTION
Reception will directly follow the conference


